| The DAILY DIRT - Guide (sorted by DD issue) | ||||
| On this page, we give you an overview of the standard-columns
of DAILY DIRT. These columns are of course just a small part of the complete content of DAILY DIRT !!! |
||||
| Bootleg-Reviews (Vinyl) | DD | Bootleg-Reviews (CD) | DD | |
| Maximum Overdrive | 1 | Bon Scott´s last Oui Oui | 7 | |
| Atlantic Studios ´77 | 2 | Hammersmith Odeon ´79 | 7 | |
| Jailbreak ´86 | 2 | The early Years | 7 | |
| Rip Off | 3 | Bon, please don´t go | 9 | |
| Ultra Live | 3 | From down under | 9 | |
| Live ´81 | 4 | Sin City (1.Version) | 9 | |
| Monsters of Rock ´84 | 4 | Against the Current | 10 | |
| Live at L.A. Forum ´82 | 5 | B.S. we love you | 10 | |
| Lovably; Well balanced | 5 | Bad Boy Boogie | 10 | |
| Rock´n´Roll ain´t noise Pollution | 5 | Boston Babies play live | 10 | |
| BBC Transcription Service ´79 | 6 | Highway toHell - Tour ´79 | 10 | |
| Bon Scott | 6 | Live at Cleveland Agora ´77 | 10 | |
| Muscles and Missiles | 6 | Atlantic Studios + Bonus Tracks | 11 | |
| Kissin´ Dynamite | 7 | Back in Black - Tour ´80/81 | 11 | |
| Problem Child/Live Wire - Single | 7 | Dirty Deeds at Irvine Meadows | 11 | |
| Vintage Voltage | 7 | Electro Shock Therapie | 11 | |
| BBC Transcription Service ´76 | 8 | Fire your Guns (?) | 11 | |
| Dirty Big Balls | 8 | Fire your Guns (Auburn Hills ´90) | 11 | |
| Featuring Bon Scott | 8 | Live in the USA | 11 | |
| In Memoriam Bon Scott | 8 | Live USA Vol.1 | 11 | |
| Live Munich ´88 | 8 | Living in the Hell | 11 | |
| Raw Power | 8 | Thundetsruck Vol. 1 & 2 | 11 | |
| Carry me home/Fling Thing/Lucille | 9 | Angus Cha Cha | 12 | |
| Let there be...AC/DC | 9 | Bad Boys on Stage | 12 | |
| Trip Wires | 9 | Lightning strikes twice | 12 | |
| Dirty Deeds down under (NP) | 10 | Live USA Vol.2 | 12 | |
| Elektrik Shock | 10 | London ´91 Vol.1 & 2 | 12 | |
| Get this into your head | 10 | Monster of Rock | 12 | |
| Let it Boogie | 10 | Monsters of Rock Vol. 1 & 2 | 12 | |
| Live in Japan ´81 | 10 | On the Highway to L.A. | 12 | |
| Problem Child | 10 | Only the strong survive | 12 | |
| The Battle | 10 | AC/DC Gold - Greatest Hits Live | 13 | |
| Live Serie (´76-´79) | 11 | AC/DC USA 77-83 (Concert Series) | 13 | |
| Moneytalks | 11 | Black Money rules Sin City | 13 | |
| Sin Sydney ´76 | 11 | Hardest Rockin´ Helloween in History | 13 | |
| The Razors Edge Tour 90/91 | 11 | High Voltage (1.Version) | 13 | |
| Bombs over Fishheads | 12 | Jailbreak | 13 | |
| Bons Balls | 12 | Lift Off (ausführliche Kritik) | 13 | |
| Fire Engine | 12 | Live USA Vol.3 | 13 | |
| Homefuckin´ kills Prostitution | 12 | Rare...Rarer...Rarities | 13 | |
| Made in Germany | 12 | Sin City (2.Version) | 13 | |
| Truth of Lies | 12 | 110/220 (iron box) | 14 | |
| 10 Years AC/DC 1974-1984 | 13 | Blackout in London | 14 | |
| AC/DC Live | 13 | Burning Castle | 14 | |
| Baby please don´t go - Maxi | 13 | Hardn´nHeavy | 14 | |
| Back in Business | 13 | Herculean | 14 | |
| Dirty Deeds down under - Original | 13 | High Voltage (2.Version) | 14 | |
| Let there be Flesh | 13 | Let there be Rock | 14 | |
| Live in Karlsruhe | 13 | Live Rosie, Lift off, Alternating Current | 14 | |
| Monsters of Rock ´81 | 13 | Live Wire | 14 | |
| Rock´n Roll Damnation | 13 | No noise Reduction | 14 | |
| She´s got Balls | 13 | The Gods get Monstrous | 14 | |
| Shook you all Night long | 13 | Hell Best, Vol 1 & 2 | 15 | |
| Sin City | 13 | Highway to Hungary | 15 | |
| Tribute to Bon Scott | 13 | Live and Nasty | 15 | |
| Australien Fighters | 14 | Pavillon | 15 | |
| Fire your Guns | 14 | The Studiobreakers | 16 | |
| Jail Break | 14 | Thunderball Boogie | 16 | |
| Let there be Rock | 14 | Ruff Stuff | 16 | |
| Live at Whitley Bay | 14 | Earthquake Shock | 16 | |
| Rare Live Tracks | 14 | Breaking Madrid | 16 | |
| Rock´n´Roll Devil | 14 | Live From The Bullring | 16 | |
| Can I sit next to you Girl, 7" | 15 | We Salute You | 16 | |
| Flimg Thing | 15 | Thunderboogie | 17 | |
| Fly on the Wall | 15 | When we were rough Diamonds | 17 | |
| Monster of Rock, Pic Disc | 15 | Pompeii | 17 | |
| Rockin´ in the Parlour, Acetat | 15 | Age of Giants | 17 | |
| That´s the Way, Single | 16 | The Ecstasy of Mr. S. | 17 | |
| Boom Boom, Picture-Maxi | 16 | Hells Bells (Berlin ´91) | 17 | |
| Australia Tapes | 16 | Bisexual | 17 | |
| Hell Ain`t A Bad Place To Be | 16 | Spanish Fly | 17 | |
| Against The Current | 16 | From Bars to Stars | 17 | |
| Can`t Get Enough! | 16 | Back in Rhythm | 18 | |
| In Memoriam Bon Scott | 16 | Hells Bells (Paris ´91) | 18 | |
| Powerrock In Concert | 16 | The Ballbreaker Tour | 18 | |
| Heatseeker/Let it Lose | 17 | Hells Bells (Paris ´96) | 18 | |
| Trip Wires, Pic Disc | 17 | Breaking the Wall | 18 | |
| 110/220 | 17 | Ballbreakers Smashing Frankfurt | 18 | |
| Whole lotta Bon | 17 | Live in Buenos Aires Vol. 1 & 2 | 18 | |
| This Place is gonna burn | 17 | Uncut | 18 | |
| A giant Dose of Rock´n´Roll | 17 | Rare, Rarer, Rarities | 18 | |
| Bad Boy Boogie | 17 | BBC Transcription Service | 19 | |
| Electrifying the far East Vol. I | 17 | Down Payment Blues | 19 | |
| Electrifying the far East Vol. II | 17 | She's got Balls | 19 | |
| No afraid...,it´s only Rock´n´Roll | 17 | Show yer Ass | 19 | |
| AC/DC Hammersmith Odeon | 19 | Noise Pollution | 19 | |
| Live Wire (DoLP) | 19 | |||
| Bon Scott's last Oui Oui | 19 | The Best vol. 1 & 2 | 21 | |
| Lightning over Japan | 19 | New Best Ballads | 21 | |
| Bellringers from Hell | 19 | Parisian Nights | 21 | |
| If you want first Blood... | 19 | In Rock we trust – the Rarities | 21 | |
| Bon Scott Forever | 21 | |||
| Bon Scott Forever Vol. 6 | 21 | |||
| Bon´s Ultimate Volts (Picture Disc) | 21 | Back in Melbourne | 21 | |
| More Bon´s Ultimate Volts (P.D.) | 21 | Just For Fun | 21 | |
| Stiff upper Lip (farbiges Vinyl) | 21 | In The Club | 21 | |
| AC/DC - VH1 Uncovered | 21 | All my friends are gonna be there too | 21 | |
| Can I Sit on Your Face Girl... | 21 | |||
| California Devils | 21 | |||
| AC/DC Rock London | 21 | Video-Reviews | DD | |
| Maximum Overdrive | 2 | |||
| Fly on the Wall | 6 | |||
| Interviews | DD | Hamilton ´88 | 6 | |
| Angus & Brian, Hit Parader, ~1986 | 1 | Australien Songs | 7 | |
| Angus & Brian, ?, ~1985 | 2 | Detroit ´83 | 7 | |
| Brian, Daily Dirt, Hamburg 1988 | 4 | Tokyo ´81 | 7 | |
| Brian, Picture Disc, ~1981 | 5 | Glasgow ´78 | 8 | |
| Angus, Australian Broadcast, 1987 | 7 | Köln ´88 | 8 | |
| Brian, Chris Tetley Disc, 1982 | 8 | Essex ´78 | 9 | |
| Angus & Brian, Teldec CD, 1990 | 8 | Miami ´88 | 9 | |
| Brian, Christie Eliezer, 1992 | 12 | AC/DC Clipped | 10 | |
| Angus & Malcolm, Raw-Jearbook, 1990 | 14 | Brüssel ´86 | 10 | |
| Cliff, M. Duda, 1995 | 14 | Largo ´81 | 10 | |
| Brian & Malcolm, Guitar World, 1996 | 15 | The Interview Session | 10 | |
| Angus & Brian, Daily Dirt, Hamburg 15.09.1995 | 15 | Toronto ´90 | 10 | |
| Bon & Angus, Sounds, 20.05.1978 | 16 | Arnheim ´79 | 11 | |
| Angus, Guitar World, Januar 1998 | 17 | Auburn Hills ´90 | 11 | |
| Dave Evans, Daily Dirt, Juni 1997 | 18 | Clips 1 | 11 | |
| Phil Rudd, Modern Drummer, August 1996 | 18 | London ´77 | 11 | |
| Mark Evans, Daily Dirt, August/Sept. 1998 | 19 | Clips 2 | 12 | |
| Simon Wright, Daily Dirt, 2003 | 20 | Donington ´91 | 12 | |
| Wolfgang "Bubi" Heilemann, Daily Dirt, 2004 | 20 | Essex ´78 | 12 | |
| San Francisco ´78 | 12 | |||
| Sydney ´76 | 12 | |||
| Book-Reviews | DD | Who made who | 12 | |
| AC/DC-Book/Zollikon | 1 | Clips 3 | 13 | |
| AC/DC-Photoalbum/Zollikon | 1 | For those about to Rock | 13 | |
| AC/DC by Malcolm Dome | 1 | MTV - AC/DC Sunday | 13 | |
| AC/DC Songbook/Zollikon | 1 | Rio ´85 - 90min | 13 | |
| AC/DC von Thiery Chatain | 1 | The last Action Hero | 13 | |
| Aktuelle Dokumentation Nr.5 | 1 | Toronto ´78 | 13 | |
| Back in Black-Songbook | 1 | Dortmund ´91 | 14 | |
| Dirty Deeds done dirt cheap-Songbook | 1 | Frankfurt ´91 | 14 | |
| For those about to Rock-Songbook | 1 | Let there be Rock | 15 | |
| Hell ain´t a bad Place to be | 1 | Oakland ´91 | 15 | |
| Rock & Folk Chappel | 1 | Rock´n´Roll Damnation | 15 | |
| The AC/DC-Story | 1 | No Bull | 16 | |
| AC/DC Anthologie | 2 | VH 1 - Special | 16 | |
| Fly on the Wall-Songbook | 2 | Oslo ´91 | 18 | |
| Original Angus Young | 2 | Newcastle ´96 | 18 | |
| Rockscore | 2 | |||
| Who made who-Songbook | 2 | |||
| AC/DC Best of their High Energy Hits | 4 | Concertreviews | DD | |
| AC/DC Poster Magazine (Brasil) | 4 | Karlsruhe ´84 | 3 | |
| Fly on the Wall-Tourbook | 4 | East Rutherford ´88 | 4 | |
| For those about to Rock-Tourbook | 4 | Essen ´88 | 4 | |
| Hard Rock Magazine ´87 | 4 | Frankfurt ´88 | 4 | |
| Monsters of Metal:AC/DC | 4 | Lausanne ´88 | 4 | |
| Blow up your Video-Songbook | 5 | Köln ´86 | 5 | |
| Quince Cins a plena Potencia | 5 | New York ´88 | 5 | |
| Blow up your Video-Tourbook | 10 | Duisburg ´76 | 6 | |
| Boots and their Roots | 10 | Springfield ´88 | 6 | |
| HM Photo Book | 10 | Würzburg ´88 | 6 | |
| IMP - AC/DC -13 Songs | 10 | Frankfurt ´80 | 7 | |
| Star Club Poster | 10 | Frankfurt ´82 | 8 | |
| The Best of AC/DC | 10 | East Rutherford ´90 | 9 | |
| The Razors edge-Tourbook | 10 | Glasgow ´91 | 10 | |
| AC/DC by Mark Putterford | 12 | Basel ´91 | 11 | |
| Fly on the Wall-Tourbook | 12 | Donington ´91 | 11 | |
| Guitar Tabulatur Edition Serie | 12 | Moskau ´91 | 12 | |
| Highway to hell-Tourbook | 12 | Fort Worth ´86 | 14 | |
| Illustrated Record Collectors Guide | 12 | Kiel ´80 | 14 | |
| Kalter Hauch | 12 | Mexiko ´96 | 15 | |
| UK ´78-Tourbook | 12 | Nürnberg ´82 | 15 | |
| World Tour ´80 | 12 | Newcastle ´82 | 16 | |
| Rock'n'Roll Comic | 12 | London ´88 | 16 | |
| Donington ´84-Tourbook | 13 | Paris ´96 (both Shows) | 16 | |
| For those about to Rock-Tourbook (Japan) | 13 | Mannheim ´96 | 16 | |
| Monsters of Rock ´84-Tourbook | 13 | Oldenburg ´88 | 17 | |
| Powerage-Tourbook | 13 | Berlin ´96 | 17 | |
| Dirty Deeds done dirt cheap-Tourbook | 14 | Hamburg ´88 | 18 | |
| Life & Time of AC/DC Legend Bon Scott | 14 | Grand Rapids ´00 | 19 | |
| Monsters of Rock ´91-Tourbook | 14 | Stuttgart ´86 | 19 | |
| We are back in Stock and LIVE-Promo-Poster | 14 | Devenport ´75 | 20 | |
| Boots and their Roots, 1995 | 15 | New York ´03 | 20 | |
| Faltposterprogramm: U.S.-Highway to Hell | 15 | Berlin ´03 | 20 | |
| The Kerrang! Files | 15 | Leipzig ´03 | 20 | |
| Die schwarzen Seiten ´97 | 16 | Hockenheim ´03 | 20 | |
| Hard Rock - Hors-Serie No 1 AC/DC | 16 | Toronto ´03 | 20 | |
| The Worlds Heaviest Rock | 16 | London ´03 | 20 | |
| Hammerhart und Felsenfest | 16 | |||
| Canned Rockers | 17 | |||
| Hard Rock, Hors-Serie No. 1 &2 | 17 | Lyrics | DD | |
| Ballbreaker-Songbook | 17 | Let there be Rock (complete LP) |
1 | |
| Guide pratique es complet sur la musique de.. | 17 | For those about to Rock (complete LP) | 2 | |
| Heavy Metal, Die Band. Die Fans. Die Gegner | 19 | Who made Who (complete LP) | 2 | |
| Guitar Masterclass no.6 | 19 | Highway to Hell (complete LP) | 3 | |
| Gitarre Exclusiv Nr.2/2000 & CD | 19 | Blow up your Video (complete LP) | 4 | |
| Die schwarzen Seiten ´99 | 19 | Australien Songs | 5 | |
| Get your Jumbo out of my Airport | 19 | Flick of the Switch (complete LP) | 6 | |
| Classic Rock Nr. 04/2000 | 19 | Powerage (complete LP) | 7 | |
| Guitar Nr.4/2000 & CD | 19 | Back in Black (complete LP) | 8 | |
| Alta Voltagem | 20 | The Razors Edge (complete LP) | 9 | |
| Rock Hard Special Vol. 1 – AC/DC | 20 | T.N.T. (complete LP) | 10 | |
| The definitive History | 20 | Dirty Deeds done dirt cheap (complete LP) | 11 | |
| AC/DC – die Biographie | 20 | Down on the Borderline | 11 | |
| Verteufelter Heavy Metal | 20 | Big Gun | 13 | |
| Tom Jones – Close Up | 20 | Bonfire (unreleased songs) |
17 | |
| Hardrock Live – Photos 1976 - 1980 | 20 | Alright Tonite | 17 | |
| Locked and Loaded (Jackyl & Brian) | 18 | |||
| Stiff upper Lip (complete LP) | 19 | |||
| Reports about Coverbands | DD | |||
| AB CD (Schweden) | 12 | |||
| Barock | 13, 14, 17, 18 | |||
| Sin City | 13, 14, 16, 17 | |||
| Powerage | 14 | |||
| Easy Daisy | 14 | |||
| High Voltage | 14 | |||
| AB CD(Aschaffenburg) | 14 | |||
| Big Balls | 15, 17, 19 | |||
| Bon Scott | 14 | |||
| The Jailbreakers | 15 | |||
| Live Wire(Kitzingen) | 18 | |||
| Crazy Crowd | 18 | |||
| Action in DC | 19 | |||
| AC/CD (Schweiz) | 19 | |||
| Hole Full Of Love | 19 | |||
| AC DC Revival Band | 19 | |||
| FAKE | 19 | |||
